Logo Eternal Gathering - Sunwell Plateau DKP
Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Register
 arrow   Login
Rogue
Chanya 1835
Lorigo 1110
Kakita 520
Shaden 260
Hunter
Quolema 2375
Thaloc 1785
Sunderland 1075
Priest
Altarion 2245
Loreanol 1533
Cryztalangel 1055
Nyrina 945
Arinu 350
Lelo 195
Druid
Niqole 1705
Bufe 370
Cynex 150
Hiroz 115
Shaman
Pupl 1395
Parelsh 840
Seiki 780
Vulcán 735
Schwen 650
Exxor 555
Warlock
Pociek 680
Critmore 525
Cronoleth 520
Ormaline 210
Chucklez 75
Mage
Urla 2050
Angrygnome 1890
Arjon 1660
Zasx 55
Warrior
Kakoz 2335
Andou 2225
Fing 2220
Paladin
Xinzor 2220
Surfrider 2075
Theonus 910
Barlan 510
Filter:  
  Name Earned Spent Adjustment Current Last Raid Last 30 Days Lifetime
1 Priest_icon Altarion 2815 570 0 2245 07/25/08 95 % (164) 98 % (626)
2 Warrior_icon Andou 2745 520 0 2225 07/25/08 98 % (170) 96 % (610)
3 Mage_icon Angrygnome 2610 720 0 1890 07/25/08 88 % (153) 92 % (585)
4 Unknown_icon Angrymiss 15 0 0 15 07/24/08 2 % (3) 0 % (3)
5 Unknown_icon Angrynei 90 0 0 90 07/25/08 10 % (18) 3 % (19)
6 Priest_icon Arinu 1100 750 0 350 07/24/08 26 % (45) 39 % (248)
7 Mage_icon Arjon 2450 790 0 1660 07/25/08 92 % (159) 86 % (548)
8 Paladin_icon Barlan 2075 1565 0 510 07/02/08 20 % (34) 72 % (460)
9 Druid_icon Bufe 630 260 0 370 07/25/08 83 % (144) 23 % (145)
10 Rogue_icon Chanya 2495 660 0 1835 07/18/08 69 % (119) 88 % (558)
11 Warlock_icon Chucklez 1265 1190 0 75 07/25/08 97 % (167) 45 % (288)
12 Warlock_icon Critmore 945 420 0 525 07/02/08 18 % (32) 33 % (210)
13 Warlock_icon Cronoleth 540 20 0 520 07/22/08 72 % (124) 19 % (124)
14 Priest_icon Cryztalangel 1055 0 0 1055 07/25/08 79 % (137) 37 % (234)
15 Druid_icon Cynex 150 0 0 150 06/17/08 0 % (0) 5 % (31)
16 Unknown_icon Cyrztalangel 15 0 0 15 07/24/08 2 % (4) 1 % (4)
17 Shaman_icon Exxor 1505 950 0 555 07/25/08 79 % (136) 53 % (340)
18 Warrior_icon Fing 2515 295 0 2220 07/25/08 96 % (166) 88 % (561)
19 Druid_icon Hiroz 925 810 0 115 07/25/08 61 % (106) 31 % (200)
20 Rogue_icon Kakita 520 0 0 520 07/11/08 23 % (40) 19 % (120)
21 Warrior_icon Kakoz 2765 430 0 2335 07/25/08 100 % (173) 97 % (618)
22 Priest_icon Lelo 235 40 0 195 07/25/08 31 % (54) 9 % (55)
23 Priest_icon Loreanol 2515 982 0 1533 07/25/08 87 % (150) 88 % (562)
24 Rogue_icon Lorigo 1570 460 0 1110 07/24/08 8 % (13) 56 % (353)
25 Unknown_icon Meloo 210 20 0 190 06/25/08 5 % (9) 8 % (49)
26 Druid_icon Niqole 2675 970 0 1705 07/25/08 99 % (172) 93 % (594)
27 Priest_icon Nyrina 1955 1010 0 945 07/25/08 94 % (163) 69 % (438)
28 Warlock_icon Ormaline 230 20 0 210 07/23/08 31 % (54) 8 % (54)
29 Unknown_icon Ornaline 0 0 0 0   0 % (0) 0 % (0)
30 Shaman_icon Parelsh 1370 530 0 840 07/25/08 24 % (41) 49 % (309)
31 Warlock_icon Pociek 950 270 0 680 07/25/08 78 % (135) 34 % (216)
32 Shaman_icon Pupl 2085 690 0 1395 07/25/08 78 % (135) 74 % (469)
33 Hunter_icon Quolema 2600 225 0 2375 07/25/08 75 % (129) 91 % (581)
34 Unknown_icon Rhodos 70 20 0 50 07/25/08 10 % (18) 3 % (19)
35 Shaman_icon Schwen 1100 450 0 650 07/25/08 86 % (149) 40 % (253)
36 Shaman_icon Seiki 1470 690 0 780 07/25/08 71 % (122) 53 % (336)
37 Rogue_icon Shaden 1015 755 0 260 07/23/08 71 % (123) 36 % (230)
38 Hunter_icon Sunderland 1235 160 0 1075 07/25/08 92 % (160) 44 % (281)
39 Paladin_icon Surfrider 2605 530 0 2075 07/25/08 92 % (159) 91 % (581)
40 Unknown_icon Synderland 15 0 0 15 07/03/08 3 % (6) 1 % (6)
41 Hunter_icon Thaloc 1985 200 0 1785 07/25/08 77 % (134) 71 % (451)
42 Paladin_icon Theonus 1090 180 0 910 07/25/08 93 % (161) 39 % (248)
43 Mage_icon Urla 2825 775 0 2050 07/25/08 100 % (173) 99 % (630)
44 Shaman_icon Vulcán 815 80 0 735 07/25/08 97 % (167) 29 % (186)
45 Paladin_icon Xinzor 2750 530 0 2220 07/25/08 96 % (166) 96 % (612)
46 Mage_icon Zasx 1270 1215 0 55 07/25/08 97 % (168) 45 % (289)
... found 46 members


Credits
EQDKP Plus 0.5.1.3 SVN_REV © 2006 - 2008 by Corgan & Eqdkp Plus Project Team | based on EQdkp